| Monday 08/25 | Tuesday 08/26 | Wednesday 08/27 | Thursday 08/28 | Friday 08/29 |
| Algebra: NO SCHOOL! | Algebra: Nameless Numbers Worksheet - do problem #'s 15-28; Get Course Requirements Sheet signed | Algebra: pg. 18 #'s 17-42 | Algebra: pgs. 12-14 #'s 16-18, 24-27, 37-42, 46-48, 54-57, 61-63, 64-69, 76-83, 88-90 | Algebra: pg. 21 Quiz #1 #'s 1-22 |
| Geometry: NO SCHOOL! | Geometry: Nameless Numbers Worksheet - do problem #'s 15-28; Get Course Requirements Sheet signed | Geometry: pgs. 6-9 #'s 12-26 evens, 27, 28-46 evens, 47, 48 | Geometry: pgs. 13 - 16 #'s 9, 12, 15, . . . , 42, 44 - 48, 56 - 62 evens, 68 - 75 | Geometry: pg. 9 #'s 60-71; pg. 16 #'s 77-96 |
| Monday 09/01 | Tuesday 09/02 | Wednesday 09/03 | Thursday 09/04 | Friday 09/05 |
| Algebra: LABOR DAY HOLIDAY | Algebra: pgs. 27-29 #'s 30, 31, 37-42, 53, 54, 57, 58, 61-63, 71-76, 80-85 | Algebra: pgs. 33-35 #'s 14-17, 28-31, 34, 35, 37, 38, 40-46, 48-54 evens | Algebra: pg. 35 Quiz 2 #'s 1 - 14 | Algebra: Worksheet 1.5 Practice B #'s 1-28 |
| Geometry: LABOR DAY HOLIDAY | Geometry: pgs. 21-22 #'s 14-42 evens; 44-50 | Geometry: Worksheet 1.3 Practice C - do all problems | Geometry: pgs. 29-32 #'s 17-25, 26-48 evens, 51, 62-78 evens; enroll in MOODLE course | Geometry: pgs. 38-39 #'s 14-30 evens; pg. 42 #'s 63-72 |
| Monday 09/08 | Tuesday 09/09 | Wednesday 09/10 | Thursday 09/11 | Friday 09/12 |
| Algebra: NO HOMEWORK! | Algebra: pgs. 51-54 #'s 10-13, 15-19, 20-21, 23, 27-32, 36-40 | Algebra: pg. 59 #'s 1-22 and finish crossword puzzle worksheet | Algebra: Take Home Quiz 2 Chapter 1 on MOODLE; Vocabulary Quiz Chapter 1 on MOODLE | Algebra: Worksheet Chapter 1 Chapter Test B #'s 1-22, 25, 26 |
| Geometry: pgs. 39-42 #'s 34 - 42, 44 - 54 | Geometry: Take Home Quiz 1 Chapter 1 (No Late Quizzes Accepted for Credit); pg. 42 Quiz 2 #'s 1-6 | Geometry: pgs. 47-48 #'s 8-36 | Geometry: pgs. 48-50 #'s 37-54, 57, 58, 62, 63, 65, 66 - 74 evens | Geometry: pgs. 55-56 #'s 9-33 |
| Monday 09/15 | Tuesday 09/16 | Wednesday 09/17 | Thursday 09/18 | Friday 09/19 |
| Algebra: Worksheet SAT/ACT Chapter 1 Test; pgs. 55-59 #'s 2-36 evens, 40 | Algebra: pg. 783 #'s 2-34 evens; Test over Chapter 1 is on Thursday | Algebra: Worksheet #'s 1-18 | Algebra: pg. 61 #'s 1-20; pg. 64 #'s 1-4 | Algebra: pgs. 68-70 #'s 17-19, 27-34, 38-40, 46, 47, 55, 56, 60-63, 65-83 odds |
| Geometry: Take Home Quiz 2 Chapter 1 (No Late Quizzes Accepted for Credit); Geometry Vocab Quiz Chapter 1 on MOODLE (No Late Quizzes Accepted for Credit) | Geometry: Worksheet Chapter Review Games and Activities; Worksheet Chapter 1 Test A #'s 1-30; Test over Chapter 1 is on Thursday | Geometry: Chapter 1 Chapter Test B #'s 1-33 | Geometry: pgs. 64-65 #'s 1-17 | Geometry: pgs. 75-78 #'s 10-20 evens, 44, 45, 46, 48, 55, 56, 64, 68, 74 |
| Monday 09/22 | Tuesday 09/23 | Wednesday 09/24 | Thursday 09/25 | Friday 09/26 |
| Algebra: pgs. 74-76 #'s 21-24, 29-32, 37-40, 49-53, 56-63, 68-72, 76-78 | Algebra: pgs. 81-83 #'s 15-17, 27-35, 41-49, 54, 55, 57-61, 63-65 | Algebra: pg. 89 #'s 14-40 evens | Algebra: pgs. 89-91 #'s 15-41 odds, 51-53, 55-57, 60-66, 73-75, 79-81 | Algebra: pgs. 96-98 #'s 20-24, 36-38, 44-48, 50-52, 59-62, 66-68, 76-78, 81-83 |
| Geometry: pg. 75-78 #'s 22-42 evens, 50, 51 | Geometry: pgs. 82-83 #'s 13-31 | Geometry: pgs. 83-85 #'s 32-44, 50-55, 60-68 | Geometry: pgs. 91-93 #'s 8-34 evens, 36-42, 45-48 | Geometry: pgs. 91-93 #'s 9-35 odds, 49-51, 56-62 evens |
| Monday 09/29 | Tuesday 09/30 | Wednesday 10/1 | Thursday 10/2 | Friday 10/3 |
| Algebra: pgs. 103 - 104 #'s 22-25, 34-38 | Algebra: pgs. 104-106 #'s 26-28, 39, 40, 46-49, 53, 54, 60-63, 68-70, 74-77, 80-82, 84-87, 90-92, 98-100 | Algebra:pgs. 116-118 #'s 17, 18, 23-26, 33-36,
41-45 and
Take Home Quiz 1 Chapter 2 on Moodle (No Late Quizzes Accepted for Credit) |
Algebra: pgs. 110-112 #'s 16-18, 25-27, 34-36, 40-42, 51, 52, 55-60, 64-66, 68-70, 77-79 | Algebra: pgs. 116 - 117 #'s 49-52;
pgs. 121 - 124 #'s 2 - 58 evens; Test next week over Chapter 2 (either on Wednesday or Thursday) |
| Geometry: pgs. 99-101 #'s 10-15, 16-28 evens, 32, 36-50 evens | Geometry: pg. 95 Quiz 1 #'s 1-5;
pg. 105 #'s 6-8 |
Geometry: Take Home Quiz 1 Chapter 2 (No
Late Quizzes Accepted for Credit);
pg. 105 #'s 9-11 |
Geometry: Worksheet 2.5 Practice A #'s
1-11
Worksheet 2.5 Practice B #'s 1 - 8 |
Geometry: Worksheet Chapter 2 Test A #'s 1-19 |
| 10/06 | 10/07 | 10/08 | 10/09 | 10/10 |
| Algebra: Moodle Vocab Quiz; Moodle Chapter
2 Quiz 2;
Chapter 2 Test A #'s 23-43 odds |
Algebra: Worksheet Chapter 2 "Chapter Review Games and Activities" | Algebra: pg. 784 #'s 1-55 odds. Do these problems as a practice test then check your answers in the back of the book. | Algebra: Worksheet Chapter 2 Cumulative Review #'s 1-44 (finish what you didn't finish in class | Algebra: pgs. 135-137 #'s 19 - 22, 33 -
42, 47 - 50, 52 - 56,
58 - 61, 63 - 68, 72 - 74 Period 6 only: pgs. 75-77 #'s #'s 21-49, 51-61, 70-78 |
| Geometry:Pgs.112-113 #'s 1-18; Take Home Quiz 2 Chapter 2 | Geometry: pgs. 114-115 #'s 19-30, 33-36, 38-45 | Geometry: Vocab Quiz Chapter 2 on MOODLE | Geometry: pgs. 805-806 #'s 1-29 odds, 30, 31-37 odds | Geometry: pgs. 124-125 #'s 2-50 every other even |
| 10/13 | 10/14 | 10/15 | 10/16 | 10/17 |
| Algebra: pgs. 141 - 143 #'s 19-21, 25-27,
31-33, 38-41,
46-48, 50-52, 53-58, 62-64, 68, 69 Period 6 only: no homework |
Algebra: pgs. 147-149 #'s 23-26, 35-38, 41-46,
53-57, 64-70
Period 6 only: pgs. 82-84 #'s 14-37, 46-54 |
Algebra: Worksheet
Chapter 2 "At Home Practice Equations" #'s 1-25 |
Algebra: Worksheet 3.3 Practice A evens | Algebra: Worksheet 2.3 Practice A Solving Multi-Step Equations |
| Geometry: pgs. 132-134 #'s 10 - 26, 37, 38, 41, 42, 47, 50, 54, 60, 61 | Geometry: pgs. 139-141 #'s 11-23, 26, 27, 29-36 | Geometry: pgs. 124-125 #'s 4-48 every other even | Geometry: pgs. 146-149 #'s 8-30 evens, 34-44 evens | Geometry: pgs. 153 - 156 #'s 10 - 35, 37, 38, 44 - 48 |
| 10/20 | 10/21 | 10/22 | 10/23 | 10/24 |
| Algebra: pgs. 154 - 155 #'s 17-20, 25-36,
47-49
Period 6 only: pgs. 95-98 #'s 15-27 odds, 38-50 evens, 60, 63 |
Algebra: Worksheet 2-4 Practice B #'s 1-12
Worksheet 2-4 Practice C #'s 1-10 |
Algebra: Worksheet Chapter 2 Quiz for Lessons 2-1 Through 2-4 #'s 1-8, 10-17, 20-23, 26-29 | Algebra: pgs. 180-182 #'s 12-21,
26-28, 38, 44-46, and MOODLE take home quiz 1 Chapter 3 (No Late Quizzes
Accepted for Credit)
Period 6 only: pgs. 105-107 #'s 20-27, 35-38, 44, 46 |
Algebra: pg. 636 #'s 2-7, 12-29
Period 6 only: pgs. 105-107 #'s 7-12, 39, 40, 45, 54-63 |
| Geometry: Worksheet 3.3 Practice B #'s
1-10;
Take Home Quiz 1 Chapter 3 #'s 1-9 (No Late Quizzes Accepted for Credit) |
Geometry: pgs. 160-163 #'s 8-24 evens | Geometry: pgs. 168-171 #'s 8-22 evens, 23, 24-44 evens, 45-48 | Geometry: pgs. 175-178 #'s 8-50 evens (don't have to do the graphing), 56-62 evens | Geometry: Take Home Quiz 2 Chapter 3 (No Late Quizzes Accepted for Credit); pgs. 175-177 #'s 7-49 odds, 52-54 |
| 10/27 | 10/28 | 10/29 | 10/30 | 10/31 |
| Algebra: Worksheet 2.5 Practice A and B #'s 1-13 on both sides | Algebra: Worksheet 2.6 Practice A and B Solving Literal Equations for a Variable #'s 1-10 on both sides | Algebra: | Algebra: Worksheet 2.7 Practice B #'s 1-15; Worksheet 2.7 Practice C #'s 1-12 | Algebra: No School |
| Geometry: pg. 183 #'s 1-13, 15, 16 | Geometry: Vocab Quiz Moodle; pgs 180-182 #'s 1-23 odds; Test tomorrow over Chapter 3 | Geometry: | Geometry: pgs. 198-201 10-15, 16-38 evens, 42, 49, 50 | Geometry: No School |
| 11/3 | 11/4 | 11/5 | 11/6 | 11/7 |
| Algebra: Worksheet Chapter 3 Test A - Do all both sides except for #'s 3, 8, 11, 14, 15 | Algebra: Worksheet Chapter 3 Chapter Review Games and Activities | Algebra: Worksheet "Chapter Review Games and Activities' (Period 1 only); MOODLE Chapter 3 Quiz 2; MOODLE Chapter 3 Vocab Quiz (Not available till 6:00 p.m.)(Parent Note Required if you are unable to take quizzes for any reason) | Algebra: pg. 785 #'s 1-45 odds; Test tomorrow over Chapter 3 | Algebra: pg. 785 #'s 2-44 evens |
| Geometry: pgs. 175-178 #'s 8-50 evens (don't have to do the graphing), 56-62 evens | Geometry: pgs. 206-210 #'s 10-28 evens, 42-56 evens | Geometry: pgs. 216-219 #'s 6-21, 33-37, 41-46 | Geometry: pgs. 223-224 #'s 1-20 | Geometry: pgs. 206-210 #'s 11-29 odds, 30-35, 53, 55, 57, Quiz 1 #'s 1-6 |
| 11/10 | 11/11 | 11/12 | 11/13 | 11/14 |
| Algebra: HOLIDAY | Algebra: HOLIDAY | Algebra: CAREER DAY (8th Graders) | Algebra: pgs. 206-208 #'s 10-12, 15, 16, 23-32, 36-41, 46-51, 56-60 | Algebra: pgs. 213-215 #'s 18, 19, 25-27, 34-36, 60, 61, 64-67, 74-77 |
| Geometry: HOLIDAY | Geometry: HOLIDAY | Geometry: CAREER DAY (8th Graders) | Geometry: pgs. 232-235 #'s 4-13 | Geometry: pgs. 239-242 #'s 8-28 evens, 29, 30, 32 |
| 11/17 | 11/18 | 11/19 | 11/20 | 11/21 |
| Algebra: Worksheet 4.2 Practice B #'s 1
- 9, 15 - 21, 25 - 30
Period 6 only: pgs. 190-191 #'s 9-17, 47, 50, 51 |
Algebra: pgs. 219-221 #'s 14 - 33;
Period 6 only: pg. 249 #'s 19-26 |
Algebra: pgs. 225-227 #'s 21-23, 29, 30,
36-38, 42-44,
48-51, 55, 56-80 evens Period 6 only: pg. 249 #'s 1 - 18 |
Algebra: Worksheet 4.4 Practice A #'s 1-10; Worksheet 4.4 Practice B #'s 2-26 evens | Algebra: |
| Geometry: Take Home Quiz 1 Chapter 4 (No Late Quizzes Accepted for Credit); pgs. 239-242 #'s 9-27 odds, 34-36 | Geometry: pg. 247 #'s 6-19 | Geometry: Chapter 4 Packet - Do all the "Daily Homework Quizzes" | Geometry: pg. 255 #'s 1-20 | Geometry: |
| 11/24 | 11/25 | 11/26 | 11/27 | 11/28 |
| Algebra: | Algebra: | Algebra: | Algebra: | Algebra: |
| Geometry: | Geometry: | Geometry: | Geometry: | Geometry: |
| 12/1 | 12/2 | 12/3 | 12/4 | 12/5 |
| Algebra: | Algebra: | Algebra: | Algebra: | Algebra: |
| Geometry: | Geometry: | Geometry: | Geometry: | Geometry: |
| 12/08 | 12/09 | 12/10 | 12/11 | 12/12 |
| Algebra: pg. 786 #'s 7-49 odds. Take this as a practice test. When you are finished check your answers in the back of the book. Study for test | Algebra: Worksheet Chapter 4 Cumulative Review #'s 1-75 every other odd (1, 5, 9, 13, etc.) | Algebra: pgs. 272-275 #'s 13-17, 22-24, 28-30, 40-46, 52-55 | Algebra: pgs. 281-282 #'s 16-19, 22-32, 44, 45 | Algebra: Worksheet 5.2 Practice B #'s 1-21 |
| Geometry: pgs. 809-810 #'s 1-35 odds. Take this as a practice test. When you are finished check your answers in the back of the book. Study for test | Geometry: Worksheet Chapter 4 Cumulative Review #'s 1-25 all | Geometry: pgs. 268-270 #'s 8-32 evens | Geometry: pgs. 275-276 #'s 6-18 evens | Geometry: pgs. 275-278 #'s 5-19 odds, 20-28, 32-40 |
| 12/17 | 12/18 | 12/19 | 12/20 | 12/21 |
| Algebra: pgs. 288-290 #'s 12-14, 21-23, 27-29, 36, 40-42, 44-58 evens | Algebra: pgs. 294-297 #'s 16-18, 24-26, 30-32, 42-44, 48-50, 55-58, 61-65, 71, 75-78 | Algebra: pg. 284 #'s 1-15 | Algebra: Take Home Quiz 1 Chapter 5 on Moodle | Algebra: NO HOMEWORK! |
| Geometry: finish up any problems you didn't understand from Friday night's homework | Geometry: pgs. 282-283 #'s 8-23 | Geometry: pgs. 283-285 #'s 24-26, 30-33, 39-45, Quiz 1 #'s 1-5 | Geometry: Take Home Quiz 1 Chapter 5 | Geometry: NO HOMEWORK! |
| 01/07 | 01/08 | 01/09 | 01/10 | 01/11 |
| Algebra: Worksheet Chapter 5 Test C #'s 1-13, 15-21 | Algebra: pgs. 309-312 #'s 13, 14, 18, 22, 23, 42, 43, 50-70 evens | Algebra: Take Home Quiz 2 Chapter 5 on MOODLE AND pgs. 313-316 #'s 2-28 every other even, 32-36 evens | Algebra: pg. 317 #'s 1-30 | Algebra: Worksheet Chapter 5 Test D #'s 1-23. TEST ON MONDAY over Chapter 5 |
| Geometry: Worksheet Chapter 5 Test A #'s 1-22 | Geometry: pgs. 298-299 #'s 6-23 | Geometry: pgs. 299-301 #'s 24-37, 42-46, 48 | Geometry: pgs. 305-307 #'s 8-26 evens | Geometry: pgs. 310-312 #'s 1-25. TEST ON TUESDAY over Chapter 5 |
| 01/14 | 01/15 | 01/16 | 01/17 | 01/18 |
| Algebra: Worksheet Chapter 5 Cumulative Review #'s 1-45 every other odd | Algebra: pgs. 326-328 #'s 19-22, 31, 32, 44-49, 56, 58, 61, 63, 64, 66-94 evens | Algebra: pgs. 333-335 #'s 19-22, 29, 30, 38-40, 55, 56, 59-61, 62-80 evens | Algebra: pgs. 339-341 #'s 17, 18, 23-25, 55-65 | Algebra: pgs. 345-347 #'s 16-21, 27, 33, 34, 41, 42, 48, 49, 53-55, 63-66, 70-73 |
| Geometry: pgs. 811-812 do all odd numbered problems. Test tomorrow over Chapter 5 | Geometry: pgs. 314-315 #'s 1-12 | Geometry: pgs. 325-328 #'s 13-19 odds, 25-51 odds, 54-64 evens | Geometry: pgs. 334-336 #'s 20-38 evens, 40-44, 56, 58 | Geometry: pgs. 342-345 #'s 10-26 evens, 30, 32, 34-37 |
| 01/21 | 01/22 | 01/23 | 01/24 | 01/25 |
| Algebra: HOLIDAY!! | Algebra: pgs. 351-353 #'s 16, 17, 23, 24, 31, 32, 35, 36, 43, 47, 48, 50-80 evens | Algebra: pgs. 358-359 #'s 11-27 odds, 33-39 odds and MOODLE TAKE HOME QUIZ 1 CHAPTER 5 (Retake) | Algebra: pgs. 358-360 #'s 10-26 evens, 32-44 evens, 45, 46, 52-66 evens | Algebra: NO SCHOOL! |
| Geometry: HOLIDAY!! | Geometry: pgs. 334-337 #'s 21-39 odds, 45-55, 57, 60, 61, 66-74 evens | Geometry: pgs. 351-352 #'s 12-43 | Geometry: pgs 359-362 #'s 10-24 evens, 25-27, 28-40 evens, 46, 48, 50-52 | Geometry: NO SCHOOL! |
| 01/28 | 01/29 | 01/30 | 01/31 | 02/01 |
| Algebra: pgs. 364-366 #'s 11-13, 20-22, 36-38, 42, 43, 48, 49-53, 58-67 | Algebra: Worksheet 6.6 Practice B #'s 1-34 all | Algebra: pgs. 370-373 #'s 16, 17, 24, 37-38, 42, 43, 57-70 and Take Home Quiz 1 Chapter 6 on MOODLE (No Late Quizzes Accepted for Credit) | Algebra: pgs. 370-373 #'s 20-22, 28, 29,
47-49, 55, 56; AND
Take Home Quiz 2 Chapter 6 on MOODLE |
Algebra: Finish Practice Test Chapter 6
- do all graphs;
pgs. 375-378 #'s 2-54 evens - graph only #'s 50, 52, 54. |
| Geometry: pgs. 367-370 #'s 8-36, 38, 40, 45-50, 53, 56-64 evens, Quiz 2 #'s 1-6 | Geometry: pgs. 359-363 #'s 11-23 odds, 29-41 odds, 47, 49, 54-64 evens | Geometry: pgs. 376-377 #'s 14-34, Take Home Quiz 1 Chapter 6 (No Late Quizzes Accepted for Credit) | Geometry: pgs. 377-380 #'s 35-57, 60, 61, 63-70; AND Take Home Quiz 2 Chapter 6 #'s 1-6 | Geometry: pgs. 813-814 #'s 2-48 evens |
| 02/04 | 02/05 | 02/06 | 02/07 | 02/08 |
| Algebra: pgs. 375-378 #'s 1-55 odds; Test tomorrow over Chapter 6 | Algebra: pgs. 382-383 #'s 9-13 odds, 17-35 odds, 55-81 odds | Algebra: pgs. 392-394 #'s 11-21, 28, 30, 31, 33-40 odds | Algebra: pgs. 399-401 #'s 14-18, 25-30, 34-37, 43-51 odds | Algebra: pg. 399 #'s 10-13, 19-24 |
| Geometry: pg. 385 Chapter 6 Practice Test #'s 1-20; Test tomorrow over Chapter 6 | Geometry: pgs. 388-389 #'s 1-35 odds | Geometry: pgs. 461-464 #'s 12, 16, 20, 24, 28, 32, 36, 40, 44, 45-47, 51-58, 62-66, 68-75 | Geometry: pgs. 468-471 #'s 10-28 evens, 29-31, 33, 34, 38-40, 44, 45, 47-56 | Geometry: pgs. 476-477 #'s 8-38 |
| 02/11 | 02/12 | 02/13 | 02/14 | 02/15 |
| Algebra: Holiday!! | Algebra: pgs. 405-408 #'s 11-20, 49-65 odds | Algebra: pg. 408 #'s 1-13 | Algebra: pgs. 420-422 #'s 13-19, 27-30, 36, 37, 46-49 | Algebra: pg. 435 #'s 2-8 evens, 12-16 evens |
| Geometry: Holiday!! | Geometry: pgs. 483-485 #'s 9-38 | Geometry: pgs. 485-487 #'s 39-48, 50-53, 55-57 (a-c only), 61-71 | Geometry: pgs. 492-494 #'s 6-18 evens, 19-28, 30 | Geometry: Take Home Quiz 1 Chapter 8 (No Late Quizzes Accepted for Credit) |
| 02/18 | 02/19 | 02/20 | 02/21 | 02/22 |
| Algebra: | Algebra: pgs. 427-430
#'s 9-11, 14-21, 31-36, 46-62 evens |
Algebra: Chapter Review Games and Activities Chapter 7 #'s 1-12 | Algebra: NO HOMEWORK! | Algebra: pgs. 412-414 #'s 10, 15-23, 30, 31, 34, 36-38, 40-56 evens |
| Geometry: | Geometry: Take Home Quiz 2 Chapter 8 (No Late Quizze Accepted for Credit); pg. 519 #'s 1-12 | Geometry: Chapter Review Games and Activities Chapter 8 #'s 1-11 | Geometry: NO HOMEWORK! | Geometry: pgs. 502-503 #'s 11-28 |
| 02/25 | 02/26 | 02/27 | 02/28 | 02/29 |
| Algebra: Take Home Quiz 1 Chapter 7 on MOODLE (No Late Quizzes Accepted for Credit); pg. 433 # 19, pg. 434 #'s 23, 24; pg. 435 #'s 10, 25 | Algebra: Worksheet Chapter 7 Chapter Test B #'s 1-18 | Algebra: pg. 789 #'s 1-41 odds; Test tomorrow over Chapter 7 | Algebra: pg. 436 #'s 1-9; pg. 437 #'s 1-12 | Algebra: pgs. 446-448 #'s 13-63 odds, 70-73 |
| Geometry: pgs. 503-505 #'s 29, 30, 31, 34-39, 41-50 | Geometry: Worksheet Chapter 8 Chapter Test B #'s 1-31 | Geometry: pgs. 817-818 #'s 1-45 odds; Test tomorrow over Chapter 8 | Geometry: pgs. 520-521 #'s 1-9, 13-21; pg. 523 #'s 54-70 every other even | Geometry: pgs. 531-534 #'s 11-30, 33, 34, 41, 42, 44-50 evens |
| 03/03 | 03/04 | 03/05 | 03/06 | 03/07 |
| Algebra: pgs. 452-454 #'s 25-28, 33-40, 43-46, 49, 50, 51-58, 63, 64, 68-71 | Algebra: pgs. 465-468 #'s 22-28, 36-42, 70-94 evens | Algebra: Worksheet 8.2 Practice B #'s 1-25 | Algebra: Worksheet 8.4 Practice B #'s 1-36 | Algebra: pgs. 472-474 #'s 23-28, 32-40, 50-52, 77-81 |
| Geometry: pgs. 538-541 #'s 8-24 evens, 25-31, 33-36, 42-56 evens | Geometry: pgs. 546-549 #'s 8-28 evens, 32, 34 | Geometry: pgs. 554-555 #'s 12-26 | Geometry: Worksheet 9.3 Practice B #'s 1-18 | Geometry: Worksheet 9.3 Practice B #'s 1-17 |
| 03/10 | 03/11 | 03/12 | 03/13 | 03/14 |
| Algebra: pgs. 489-491 #'s 2-16 evens | Algebra: Algebra: pg. 493 #'s 1-8, 14-25 | Algebra: pg. 790 #'s 1-15 odds, 21-53 odds; Test tomorrow over Chapter 8 (8.1,8.2,8.4,8.5) | Algebra: pg. 494 #'s 1-4, 6-10; pg. 504 #'s 94-101 | Algebra: pgs. 502-504 #'s 19-21, 29-36, 45-48, 57-60, 65-83 odds |
| Geometry: pg. 549 #'s 1-8 | Geometry: pgs. 562-565 #'s 10-38 evens, 40, 42, 46 | Geometry: Take Home Quiz 1 Chapter 9 (No Late Quizzes Accepted for Credit); also, pg. 566 Quiz #2 #'s 1-7 | Geometry: pgs. 562-566 #'s 11-39 odds, 43, 44, 48-51, 53, 54, 57-60 | Geometry: pgs. 570-572 #'s 12-32 evens, 34-40; Take Home Quiz 2 Chapter 9 (No Late Quizzes Accepted for Credit) |
| 03/17 | 03/18 | 03/19 | 03/20 | 03/21 |
| Algebra: pgs. 508-509 #'s 22-29, 37-42, 49-52, 72-94 evens | Algebra: pgs. 514-517 #'s 21-28, 33-40, 92-102 evens | Algebra: pgs. 515-517 #'s 51-54, 63-70, 75-77, 78-80, 88-91 | Algebra: NO HOMEWORK!!! | Algebra: SPRING BREAK!!! |
| Geometry: pgs. 576-577 #'s 10-30 | Geometry: Worksheet Chapter 9 Chapter Test B #'s 1-30; Test over Chapter 9 on Thursday, 3/20 | Geometry: pg. 819 #'s 1-45 odds; take this as a practice test, then check your answers in the back of the book (Must show work in order to receive credit for homework) | Geometry: NO HOMEWORK!!! | Geometry: SPRING BREAK!!! |
| 03/24 | 03/25 | 03/26 | 03/27 | 03/28 |
| 03/31 | 04/01 | 04/02 | 04/03 | 04/04 |
| Algebra: pgs. 523-525 #'s 20-24, 30-36, 46, 47, 52-54, 58-68 evens | Algebra: pg. 524 #'s 37, 38, 41, 43, 44 | Algebra: pg. 524 #'s 39, 40, 42 | Algebra: Worksheet 9.4 Practice B #'s 7-20 | Algebra: Worksheet Chapter 7 Chapter Test B #'s 1-18 |
| Geometry: Worksheet Chapter 9 Chapter Test A #'s 1-30 | Geometry: pgs. 599-600 #'s 9-35 | Geometry: pgs. 607-611 #'s 12-38, 70-79 | Geometry: pgs. 608-611 #'s 39-51, 56, 57, 59, 63-67 | Geometry: pgs. 650-651 #'s 1-16 |
| 04/07 | 04/08 | 04/09 | 04/10 | 04/11 |
| Algebra: pgs. 529-530 #'s 18-20, 22-24 | Algebra: pg. 530 #'s 28-30, 34-39 | Algebra: pg. 530 #'s 40-45, 53, 54, 56, 58 | Algebra: pg. 517 Quiz 1 #'s 1-26 | Algebra: pgs. 572-573 #'s 34-50 evens, 58-70 evens |
| Geometry: pg. 617 #'s 9-29 | Geometry: pgs. 624-627 #'s 8-35, 40, 42, 43, 46-51 | Geometry: Worksheet 10.1 Practice C #'s 2-18 evens; Worksheet 10.2 Practice C #'s 2-18 evens | Geometry: pg. 620 #'s 1-9 | Geometry: same as last night (Thursday, 4/10/08) |
| 04/14 | 04/15 | 04/16 | 04/17 | 04/18 |
| Algebra: pgs. 571-573 #'s 17-29, 33-49 odds, 51, 52 | Algebra: pgs. 578-580 #'s 27-32, 36-41, 48, 49, 56, 57, 72-84
evens, 90-98 evens;
web site address for algebra tile manipulatives is nlvm.usu.edu |
Algebra: pgs. 585-587 #'s 13-16, 26-31, 38-43, 61-73 odds | Algebra: pgs. 585-587 #'s 23-25, 32-34, 35-37, 51-53, 55-57, 64, and MOODLE QUIZ CHAPTER 9 #1 | Algebra: pgs. 599-601 #'s 12-14, 15-23, 50-54 evens, 56-61, 76, 77 |
| Geometry: pgs. 632-634 #'s 10-30 evens | Geometry: pgs. 638-640 #'s 8-26 evens, 34-40 evens, 41, 42, 48-50, 54-62 evens | Geometry: pg. 653 #'s 1-16, 18 | Geometry: pgs. 665-666 #'s 6-40 evens | Geometry: Worksheet Chapter 10 Test A #'s 1-35 |
| 04/21 | 04/22 | 04/23 | 04/24 | 04/25 |
| Algebra: pg. 587 Quiz 1 #'s 1-20 | Algebra: pgs. 606-608 #'s 19-30, 60, 62 - 76 evens | Algebra: pg. 599 #'s 24-28, 31; pg. 607 #'s 42-47; pg. 615 #'s 79-86 | Algebra: Worksheet 10.5 Practice B #'s 10-27 | Algebra: pgs. 613-614 #'s 18-26, 39-54; pg. 622 #'s 68, 70 |
| Geometry: pg. 672 #'s 9-18 | Geometry: pgs. 672-673 #'s 19-26, 28, 29 | Geometry: pgs. 679 - 680 #'s 8-20 evens, 23-28, 34-41 | Geometry: pgs. 686-687 #'s 15-31 | Geometry: pgs. 687 - 689 #'s 32-49, 52-62 |
| 04/28 | 04/29 | 04/30 | 05/01 | 05/02 |
| Algebra: pg. 622 #'s 74, 76; pgs. 649-650 #'s 26-36 evens; pgs. 655-656 #'s 16-38 evens | Algebra: pgs. 536-539 #'s 22-24, 31-36, 43-45, 52-54, 90-94 evens | Algebra: pgs. 649-650 #'s 25-41 odds | Algebra: pgs. 543-545 #'s 16-21, 25-30, 53-56, 58 | Algebra: pgs. 550-551 #'s 17, 18, 29-31, 32, 33; pgs. 560-561 #'s 4-48 evens |
| Geometry: pgs. 695-698 #'s 10-28 evens, 35-37, 43-44, 50-60 evens | Geometry: pg. 682 Quiz 1 #'s 1 - 7; pg. 705 Quiz 2 #'s 1-6 | Geometry: pgs. 708-710 #'s 2-28 evens | Geometry: pgs. 708-710 #'s 1-27 odds | Geometry: pgs. 821-822 #'s 2-46 evens |
| 05/05 | 05/06 | 05/07 | 05/08 | 05/09 |
| Algebra: pg. 656 #'s 31-45 odds; pg. 561 #'s 53-85 odds | Algebra: Worksheet 9.1 Practice B evens; Worksheet 9.2 Practice B 2-18 evens | Algebra: Worksheet 9.3 Practice B odds; Worksheet 9.4 Practice B #'s 1-25 odds | Algebra: Worksheet 9.6 Practice B #'s 2-24 evens; Worksheet 9.7 Practice B #'s 2-18 evens | Algebra: Worksheet 9.8 Practice B #'s 2-24 evens; MOODLE Chapter 9 Quiz 2 |
| Geometry: pgs. 823-824 #'s 1-43 odds | Geometry: pgs. 651-652 #'s 17-29 | Geometry: Worksheet Chapter 10 Test C #'s 1-32 | Geometry: Worksheet Ch 10 Chapter Review Games and Activities #'s 1-12; Worksheet Ch 10 SAT/ACT Chapter Test #'s 1-10 | Geometry: pgs. 821-822 #'s 1-45 odds |
